Six products. Seven flavours.
Everything we make, side by side — protein per serving, how much of the energy that protein actually represents, and what else is in the pack.
| # | Range | Product | Flavours | Format | Protein | Protein as % of energy | Also gives you |
|---|---|---|---|---|---|---|---|
| 1 | Core | Plant Protein Powder | Vanilla, Chocolate, Salted Caramel, Rose Thandai, Elaichi-Pistachio, Kesar Badam, Masala Chai | 1kg jar · 500g pouch | 26g | 75% | 21 vitamins & minerals · high in fibre |
| 2 | Core | Protein Bar | Chocolate, Salted Caramel, Rose Thandai, Elaichi-Pistachio, Masala Chai | 60g bar · 12-pack | 20g | 32% | Source of omega-3 · high in fibre |
| 3 | Core | Protein Drink | Vanilla, Chocolate, Rose Thandai, Masala Chai | 330ml carton | 20g | 50% | 0g added sugar · ready to drink |
| 4 | PRO | PRO Plant Protein Powder | Vanilla, Chocolate, Salted Caramel, Kesar Badam, Masala Chai | 1kg jar · 500g pouch | 50g | 73% | 5g creatine · 2.5g added leucine |
| 5 | PRO | PRO Protein Bar | Chocolate, Salted Caramel, Masala Chai | 75g bar · 12-pack | 30g | 40% | 13g fibre · added leucine |
| 6 | PRO | PRO Protein Drink | Vanilla, Chocolate, Masala Chai | 500ml carton | 30g | 60% | 3g creatine · added leucine |
6 products · 3 formats · 7 flavours
Why “protein as % of energy” is the number that matters.
Grams of protein tell you how much is in a serving. They don’t tell you what else came with it. A snack can carry a respectable protein figure and still be mostly fat or sugar by the time you count the calories.
The percentage column is the honest version: how much of the energy in that serving is actually protein. Under UK and EU rules, a food can only be called high in protein when protein provides at least 20% of its energy, and a source of protein at 12%.
Every product on this page clears the 20% threshold comfortably. Our Core powder sits at 75% and PRO at 73% — lower than a plain isolate would be, because the vitamin, mineral and fibre content contributes energy too. Our drinks sit at 50%.
Twenty-one vitamins and minerals.
Protein is only part of what a plant-based diet needs to cover. Our Core powder adds the micronutrients most likely to run short, built around vitamin B12, iron, iodine and vitamin D.
| Nutrient | Per 35g serving | % NRV |
|---|---|---|
| Vitamin B12 | 2.5 µg | 100% |
| Vitamin B6 | 1.4 mg | 100% |
| Folate | 200 µg | 100% |
| Vitamin D3 (lichen) | 5 µg | 100% |
| Iodine | 150 µg | 100% |
| Vitamin A | 400 µg | 50% |
| Vitamin C | 40 mg | 50% |
| Vitamin E | 6 mg | 50% |
| Vitamin K | 37.5 µg | 50% |
| Thiamin (B1) | 0.55 mg | 50% |
| Riboflavin (B2) | 0.70 mg | 50% |
| Niacin (B3) | 8 mg | 50% |
| Pantothenic acid (B5) | 3 mg | 50% |
| Biotin | 25 µg | 50% |
| Iron | 7 mg | 50% |
| Zinc | 5 mg | 50% |
| Selenium | 27.5 µg | 50% |
| Copper | 0.5 mg | 50% |
| Manganese | 1 mg | 50% |
| Magnesium | 112.5 mg | 30% |
| Calcium | 240 mg | 30% |
Vitamin B12 contributes to the reduction of tiredness and fatigue. Iron contributes to normal oxygen transport in the body. Vitamin D contributes to the normal function of the immune system. Iodine contributes to normal cognitive function. Our vitamin D is D3 from lichen rather than lanolin, so it is suitable for vegans.
